Bizi İzleyin :                
APPROXIMATE WEIGHT OF ROCK BITS (BOXED)
BIT SIZES IN 3 3/4" 3 7/8" 4 1/8" 4 1/4" 4 1/2" 4 5/8" 4 3/4" 5 5/8" 5 7/8" 6" 6 1/8" 6 1/4"
  MM 95.2 95.2 104.8 108 114.3 117.5 120.6 142.9 149.2 152.4 155.6 158.8
STEEL TOOTH KG 4.5 4.5 5 5 5.4 7.3 7.3 14.1 13.2 13.6 13.6 13.6
  LBS 10 10 11 11 12 16 16 31 29 30 30 30
TCI KG 5.2 5.2 5.6       7.7 15.4 17.7 17.7 17.7 18.6
  LBS 11.5 11.5 12.5       17 34 39 39 39 41
                           
BIT SIZES IN 6 1/2" 6 5/8" 6 3/4" 7 7/8' 8 3/8" 8 1/2" 8 5/8" 8 3/4" 9 1/2" 9 5/8" 9 7/8" 10 5/8"
  MM 165.1 166.3 171.4 200 212.7 215.9 219.1 222.2 241.3 244.5 250.8 269.9
STEEL TOOTH KG 14.1 14.1 20.4 33.1 39 39 40.8 40.8 58.9 59.9 62.1 72.1
  LBS 31 31 45 73 86 86 90 90 130 132 137 159
TCI KG 21.3 21.8 22.2 34.5 39 40.8 40.8 40.8 32.1 62.6 63.5 71.7
  LBS 47 48 49 76 86 90 90 90 137 138 140 158
                           
BIT SIZES IN 11 12" 12 /4" 13 1/2" 13 3/4" 14 3/4" 15" 17 1/2" 20" 22' 23" 24"
  MM 279.4 304.8 311.2 342 349.2 374.6 381 444.5 508 558.8 584.2 609.6
STEEL TOOTH KG 74.8 87.1 95.7 124.3 124.7 163.3 170 256 384 467 490 552
  LBS 165 192 200 273.4 274.3 359.2 374 563.2 844.8 1027.4 1078 1214.4
TCI KG 77.1 95.7 101.6 135 136 177.8 185 287 420 503 516 581
  LBS 170 211 220 297 299.2 391.1 407 631.4 924 1106.6 1135.2 1278.2
         
BIT SIZE IN 26 28" 36"
  MM 660.4 711.2  
STEEL TOOTH KG 649 692  
  LBS 1427.8 1522.4 4000
TCI KG 668    
  LBS 1469.6